


Xfinity channels by package
Knowing what channels come in Xfinity TV packages makes it easier to choose the best one for your home. We’ve listed full channel lineups for each Xfinity TV package below, or if you’re only interested in the most popular networks, check out our Xfinity channel quick guide. Keep in mind that Xfinity channel lineups will vary based on location and package availability.
Channel | Starter | Preferred | Premier |
A&E | |||
Altitude Sports | |||
AMC | |||
American Heroes Channel | |||
Animal Planet | |||
BabyFirst Americas | |||
BBC America | |||
BET | |||
BET Jams | |||
BET Soul | |||
Bloomberg TV | |||
Boomerang | |||
Bravo | |||
BYU-TV | |||
BYUtv International | |||
Cartoon Network | |||
Centric | |||
CMT Music | |||
CNN | |||
Comedy Central | |||
Cooking Channel | |||
C-SPAN | |||
C-SPAN 2 | |||
C-SPAN 3 | |||
CW | |||
Daystar | |||
Destination America | |||
Discovery Channel | |||
Discovery Family Channel | |||
Discovery Life Channel | |||
Disney Channel | |||
Disney Junior | |||
Disney XD | |||
DIY Network | |||
E! | |||
ESPN | |||
ESPN2 | |||
ESPNews | |||
ESPNU | |||
Esquire Network | |||
EVINE Live | |||
EWTN | |||
FLIX East | |||
FM | |||
Food Network | |||
Fox Business Network | |||
Freeform | |||
Fuse | |||
FX | |||
FX Movie Channel | |||
FXX | |||
fyi | |||
Galavision | |||
Golf Channel | |||
Government Access | |||
Great American Country | |||
GSN | |||
Hallmark Channel | |||
Hallmark Movies & Mysteries | |||
HGTV | |||
HISTORY | |||
HLN | |||
HSN | |||
HSN2 | |||
IFC | |||
IndiePlex | |||
INSP | |||
Investigation Discovery | |||
Jewelry TV | |||
Lifetime | |||
LMN | |||
Logo | |||
MGM HD | |||
MLB Network | |||
MoviePlex | |||
msnbc | |||
MTV | |||
MTV Classic | |||
MTV Live HD | |||
MTV TR3s | |||
MTV2 | |||
MyTV | |||
Nat Geo WILD | |||
National Geographic | |||
NBA TV | |||
NFL Network | |||
NHL Network | |||
Nick Jr. | |||
Nick Music | |||
Nickelodeon | |||
Nicktoons | |||
Outdoor Channel | |||
Ovation | |||
OWN | |||
Oxygen | |||
Pac-12 Network | |||
PBS | |||
PRIMO | |||
QVC | |||
Reelz Channel | |||
RetroPlex | |||
Revolt | |||
RFD-TV | |||
Science | |||
SEC Network | |||
Smithsonian Channel | |||
Spike | |||
Sportsman Channel | |||
Sprout | |||
STARZ Encore Action West | |||
STARZ Encore Black West | |||
STARZ Encore Classic West | |||
STARZ Encore Family | |||
STARZ Encore Suspense West | |||
STARZ Encore West | |||
STARZ Encore Westerns West | |||
SundanceTV West | |||
SyFy | |||
TBN | |||
TBS | |||
TCM | |||
TeenNick | |||
Tennis Channel | |||
The Impact Network | |||
The Weather Channel | |||
TLC | |||
TNT | |||
Travel Channel | |||
truTV | |||
TV Land | |||
TV One | |||
Universal HD | |||
Univision Deportes Network | |||
UP | |||
USA Network | |||
Velocity HD | |||
VH1 | |||
VICELAND | |||
WE | |||
WGN America | |||
Xfinity Latino Entertainment Channel | |||
ABC | |||
CBS | |||
CBS Sports Network | |||
CNBC | |||
FOX | |||
FOX News Channel | |||
FOX Sports 1 | |||
NBC | |||
NBC Sports Network | |||
NBC Universo | |||
5 StarMax | |||
ActionMAX East | |||
Cinemax (East) | |||
Cinemax (West) | |||
HBO Comedy East | |||
HBO (East) | |||
HBO Family East | |||
HBO Family West | |||
HBO Latino West | |||
HBO On Demand | |||
HBO Signature West | |||
HBO (West) | |||
HBO Zone East | |||
HBO2 (West) | |||
MoreMAX (West) | |||
SHOWTIME 2 West | |||
SHOWTIME Extreme West | |||
SHOWTIME Family East | |||
SHOWTIME Next East | |||
SHOWTIME Showcase West | |||
SHOWTIME West | |||
SHOWTIME Women East | |||
STARZ Cinema East | |||
STARZ Comedy | |||
STARZ Edge West | |||
STARZ In Black East | |||
STARZ Kids & Family East | |||
STARZ West | |||
The Movie Channel West | |||
The Movie Channel Xtra West | |||
ThrillerMax East |
Which Xfinity TV packages have your favorite channels?
Having hundreds of channels is great, but you likely have a dozen or so that are your go-to networks. Look to our shortened Xfinity channel guide for a list of some of the most popular channels and which Xfinity TV package you can find them in.
Channel | Starter | Preferred | Premier |
A&E | ✔ | ✔ | ✔ |
AMC | ✔ | ✔ | ✔ |
Cartoon Network | ✔ | ✔ | ✔ |
CNN | ✔ | ✔ | ✔ |
Comedy Central | ✔ | ✔ | ✔ |
Discovery | ✔ | ✔ | ✔ |
Disney | ✔ | ✔ | ✔ |
ESPN | ✔ | ✔ | ✔ |
FOX News | ✔ | ✔ | ✔ |
FOX Sports 1 | ✔ | ✔ | ✔ |
HBO | $ | $ | ✔ |
HGTV | ✔ | ✔ | ✔ |
Lifetime | ✔ | ✔ | ✔ |
MSNBC | ✔ | ✔ | ✔ |
NFL Network | X | ✔ | ✔ |
Nickelodeon | ✔ | ✔ | ✔ |
Paramount Network | ✔ | ✔ | ✔ |
SHOWTIME | $ | $ | ✔ |
TBS | ✔ | ✔ | ✔ |
TLC | ✔ | ✔ | ✔ |
TNT | ✔ | ✔ | ✔ |
USA | ✔ | ✔ | ✔ |
Xfinity TV package details
*Pricing per month plus taxes for length of term agreement. Additional fees and terms may apply. Pricing varies by location and availability. All prices subject to change at any time. May or may not be available based on service address. As of 06/09/20.
Channel counts, pricing and other Xfinity TV package features may vary by location. Call for details about available Xfinity TV packages in your area.
Call now: (844) 451-2720 (844) 451-2720
Last updated 06/09/20.
We value your feedback
Was this page helpful?
We value your feedback
We’re glad! Tell us what helped most on this page.
We value your feedback
Was this page helpful?
Thanks for your feedback!
Your insight helps, and we’ll do our best to improve your experience.
Written by:
David AndersSenior Writer, Broadband Content
David joined the Allconnect team in 2017, specializing in broadband and TV content. His work has been referenced by a variety of sources, including ArcGIS, DIRECTV and more. As a Senior Writer, David is motivate… Read more
Edited by:
Robin LaytonEditor, Broadband & Wireless Content
Related pages
- Xfinity
- Xfinity internet
- Xfinity TV
- Xfinity bundles
- Xfinity Blast! package
- Xfinity customer service
- Xfinity speed test
- Xfinity TV channel guide
- Xfinity availability map
- Xfinity vs. AT&T
- Xfinity vs. Spectrum
- Xfinity vs. Verizon Fios
- Xfinity vs. CenturyLink
- Xfinity vs. Frontier
- Xfinity vs. DIRECTV
- Xfinity vs. DISH
What to read next
Read moreLatest
Sunday, January 17, 2021
What’s the difference between Ethernet and internet?Lisa Iscrupe — 3 min read
Saturday, January 16, 2021
Which internet providers offer Price for Life plans?Ari Howard — 3 min read
Thursday, January 14, 2021
The average American uses 7GB of cellphone data monthlyAllconnect — 4 min read
Subscribe to our weekly newsletter for internet news and promos
By subscribing, you agree to receive Allconnect newsletter and promotional emails. Your privacy is important to us.