
List of DISH channels by package
View the full list of channels included in each DISH package below. You can also look to our quick guide for a shortened DISH channel guide featuring the most popular channels.
Channel | DISH channel number | America’s Top 120 Plus | America’s Top 200 | America’s Top 250 |
---|---|---|---|---|
A&E | 118 | |||
AMC | 131 | |||
America’s Auction Network | 195 | |||
Angel One | 262 | |||
AXS TV | 167 | |||
BabyFirst TV | 823 | |||
BYU-TV | 9403 | |||
C-SPAN | 210 | |||
C-SPAN 2 | 211 | |||
Cartoon Network West | 177 | |||
CCTV-E | 884 | |||
CCTV-News | 279 | |||
Christian Television Network | 267 | |||
CMT | 166 | |||
CNN | 200 | |||
Comedy Central | 107 | |||
Daystar | 263 | |||
Discovery Channel | 182 | |||
DISH 101 | 101 | |||
DISH Studio | 102 | |||
DishHome | 100 | |||
Disney Channel East | 172 | |||
Disney Channel West | 173 | |||
E! | 114 | |||
Enlace | 9411 | |||
ESPN | 140 | |||
ESPN2 | 143 | |||
ESPNews | 142 | |||
ESPNU | 141 | |||
EVINE Live | 134 | |||
FM | 243 | |||
Food Network | 110 | |||
Freeform | 180 | |||
FSTV | 9415 | |||
Fuse | 164 | |||
FX | 136 | |||
FXX | 125 | |||
Gem Shopping Network | 229 | |||
GetTV (WVTV) | 373 | |||
HGTV | 112 | |||
Hillsong Channel | 258 | |||
HISTORY | 120 | |||
HITN | 843 | |||
HLN | 202 | |||
Hopper Insider | 103 | |||
HSN | 84 | |||
HSN2 | 226 | |||
IFC | 133 | |||
In Country Television | 230 | |||
INSP | 259 | |||
ION | 250 | |||
Jewelry TV | 83 | |||
Justice Television | 240 | |||
KTV | 264 | |||
LAFF | 237 | |||
Lifetime | 108 | |||
Link TV | 9410 | |||
MSNBC | 209 | |||
MTV Live HD | 369 | |||
MTV2 | 161 | |||
NASA | 286 | |||
National Geographic | 197 | |||
Nick East | 170 | |||
Nick West | 171 | |||
Paramount Network | 241 | |||
QVC | 137 | |||
QVC Plus | 255 | |||
Reelz Channel | 299 | |||
Russia Today | 280 | |||
SyFy | 122 | |||
TBN | 260 | |||
TBS | 139 | |||
The Impact Network | 268 | |||
Three Angels Broadcasting Network | 9393 | |||
TLC | 183 | |||
TNT | 138 | |||
Travel Channel | 196 | |||
truTV | 242 | |||
TV Games | 399 | |||
TV Land | 106 | |||
TVG2 | 398 | |||
USA | 105 | |||
Velocity HD | 246 | |||
VH1 | 162 | |||
Vme | 846 | |||
WE | 128 | |||
The Weather Channel | 214 | |||
WeatherNation | 215 | |||
Z LIVING | 191 | |||
ABC | 2-70 | |||
CBS | 2-70 | |||
CNBC | 208 | |||
FOX | 2-70 | |||
FOX News Channel | 205 | |||
FOX Sports 1 | 150 | |||
NBC | 2-70 | |||
NBCSN | 159 | |||
Animal Planet | 184 | |||
BET | 124 | |||
Big Ten Network | 405 | |||
Boomerang | 175 | |||
Bravo | 129 | |||
Cooking Channel | 113 | |||
Discovery Family Channel | 179 | |||
Disney Junior | 168 | |||
Disney XD | 174 | |||
fyi | 119 | |||
Golf Channel | 401 | |||
Great American Country | 165 | |||
GSN | 116 | |||
Hallmark Channel | 185 | |||
Hallmark Movies & Mysteries | 187 | |||
Investigation Discovery | 192 | |||
Lifetime Movie Network | 109 | |||
Logo | 254 | |||
Longhorn Network | 407 | |||
MLB Network | 152 | |||
NBA TV | 156 | |||
NFL Network | 154 | |||
NHL Network | 157 | |||
Nick Jr. | 169 | |||
Outdoor Channel | 396 | |||
OWN | 189 | |||
Oxygen | 127 | |||
Pac-12 Network | 406 | |||
RFD-TV | 231 | |||
Sale | 225 | |||
Science | 193 | |||
SEC Network | 404 | |||
Sonlife | 257 | |||
SundanceTV | 126 | |||
TeenNick | 181 | |||
Tennis Channel | 400 | |||
Turner Classic Movies | 132 | |||
UP | 188 | |||
VICELAND | 121 | |||
WGN | 239 | |||
CBS Sports Network | 158 | |||
American Heroes Channel | 195 | |||
beIN Sports | 392 | |||
beIN Sports Espal | 873 | |||
Bloomberg | 203 | |||
Destination America | 194 | |||
EPIX Drive-In | 292 | |||
FX Movie Channel | 384 | |||
MoviePlex | 377 | |||
Nat Geo WILD | 190 | |||
Nicktoons | 178 | |||
Ride TV | 248 | |||
Smithsonian Channel | 367 | |||
Sportsman Channel | 395 | |||
STARZ Encore | 341 | |||
STARZ Encore Action | 343 | |||
STARZ Encore Black | 345 | |||
STARZ Encore Classic | 346 | |||
STARZ Encore Family | 347 | |||
STARZ Encore Suspense | 344 | |||
STARZ Encore Westerns | 342 | |||
The Movie Channel | 329 | |||
The Blaze | 212 | |||
FOX Sports 2 | 149 | |||
NBC Universo | 838 |
DISH channel quick guide
Finding your favorites in a full list of DISH channels may not be practical, so we’ve listed some of the most popular channels and which DISH packages you can find them in below.
Network | DISH channel | America’s Top 120+ | America’s Top 200 | America’s Top 250 |
---|---|---|---|---|
AMC | 131 | ✓ | ✓ | ✓ |
BET | 124 | X | ✓ | ✓ |
Bravo | 129 | X | ✓ | ✓ |
Cartoon Network | 177 | ✓ | ✓ | ✓ |
CMT | 166 | ✓ | ✓ | ✓ |
Comedy Central | 107 | ✓ | ✓ | ✓ |
Discovery Channel | 182 | ✓ | ✓ | ✓ |
E! | 114 | ✓ | ✓ | ✓ |
ESPN | 140 | ✓ | ✓ | ✓ |
Food Network | 110 | ✓ | ✓ | ✓ |
FOX News Channel | 205 | ✓ | ✓ | ✓ |
FOX Sports 1 | 150 | ✓ | ✓ | ✓ |
Freeform | 180 | ✓ | ✓ | ✓ |
FX | 136 | ✓ | ✓ | ✓ |
HGTV | 112 | ✓ | ✓ | ✓ |
Lifetime | 108 | ✓ | ✓ | ✓ |
MSNBC | 209 | ✓ | ✓ | ✓ |
MTV | 369 | ✓ | ✓ | ✓ |
NBC Sports Network | 159 | X | ✓ | ✓ |
NFL Network | 154 | X | ✓ | ✓ |
Nickelodeon | 170 | ✓ | ✓ | ✓ |
TBS | 139 | ✓ | ✓ | ✓ |
TNT | 138 | ✓ | ✓ | ✓ |
Travel Channel | 196 | ✓ | ✓ | ✓ |
truTV | 242 | ✓ | ✓ | ✓ |
USA Network | 105 | ✓ | ✓ | ✓ |
VH1 | 162 | ✓ | ✓ | ✓ |
DISH add-on packages
In addition to the standard DISH Network channels, you can choose from a number of add-on channels or special offers to customize your TV viewing options even more.
DISH add-on options include:
- DISH Movie Pack – EPIX®, Hallmark Movie Channel, STARZ®, STARZ® Kids & Family, MoviePlex and more.
- Sports – NFL RedZone, NFL Network, MLB Network, NBA TV, NHL Network, Big Ten Network, PAC 12 Networks, Fox Sports 2, Fox Soccer Plus and more.
- Latino Bonus Pack – beIN Sports, Telemundo, Universo, ESPN Deportes, Fox Deportes, Cine Latino and more.
- Outdoor Package – Outdoor Channel, World Fishing Network, Sportsman Channel and Outside TV.
- International Language Packs – Arabic, Bangla, Bengali, Brazilian, Cantonese, Chinese, Filipino, French, German, Greek, Hindi, Israeli, Japanese, Kannada Malayalam, Polish, Portuguese, Punjabi, Taiwanese, Tamil, Telugu, Urdu and Vietnamese.
Interested in learning more about specific DISH packages or local TV channels? Call our satellite TV experts today to learn more and sign up for service.
Last updated 06/02/20.
We value your feedback
Was this page helpful?
We value your feedback
We’re glad! Tell us what helped most on this page.
We value your feedback
Was this page helpful?
Thanks for your feedback!
Your insight helps, and we’ll do our best to improve your experience.
Related pages
- FeaturedDISH’s purchase of Boost Mobile puts it one step closer to its 5G dreams Joe Supan — 4 min read
- FeaturedSling and DISH customers lose Fox Sports networks amid contract dispute Joe Supan — 2 min read
- FeaturedSecrets of a possible DISH and DIRECTV merger: What’s really at stake? Scott Orr — 5 min read
Latest
Friday, May 26, 2023
How much should I pay for internet?Joe Supan — 10 min read
Tuesday, May 23, 2023
What’s the fastest internet provider? We analyzed millions of speed tests to find out.Joe Supan — 5 min read
Tuesday, May 23, 2023
Understanding the difference between 5G, 5 Gbps and 5 GHzRobin Layton — 3 min read
Subscribe to our weekly newsletter for internet news and promos
By subscribing, you agree to receive Allconnect newsletter and promotional emails. Your privacy is important to us.