
Browse the DIRECTV channel guide
By David Anders Last updated: August 21, 2023
Use the DIRECTV channel list to find the best package for your home.

Get the DIRECTV channels you want
DIRECTV gives you four channel packages to choose from. Each package includes your local channels, but from there you’ll find a varying mix of sports, news, movie, family and general entertainment channels.
Take a look at our DIRECTV channel guide to compare DIRECTV packages and find the one with your ideal channel lineup.
DIRECTV packages and pricing
- ENTERTAINMENT – 75+ channels starting at $64.99/mo.
- CHOICE™ – 105+ channels starting at $84.99/mo.*
- ULTIMATE – 140+ channels starting at $109.99/mo.*
- PREMIER™ – 150+ channels starting at $154.99/mo.*
Ordering the DIRECTV package with the channel lineup you want is easy. Call to get started.
*ENTERTAINMENT: $64.99/mo. for 24 months plus taxes and fees. Advanced Receiver Service Fee $15/mo. is extra and applies. Via Satellite requires 24-mo. agmt., AutoPay, and Paperless Bill. CHOICE: $84.99/mo. for 24 months plus taxes and fees. Advanced Receiver Service Fee $15/mo. and Regional Sports Fee up to $13.99/mo. are extra & apply. Via Satellite requires 24-mo. agmt., AutoPay, and Paperless Bill. ULTIMATE: $109.99/mo for 24 months plus taxes and fees. Advanced Receiver Service Fee $15/mo. and Regional Sports Fee up to $13.99/mo. are extra & apply. Via Satellite requires 24-mo. agmt., AutoPay, and Paperless Bill. PREMIER: $154.99/mo. for 24 months plus taxes and fees. Advanced Receiver Service Fee $15/mo. and Regional Sports Fee up to $13.99/mo. are extra & apply. Via Satellite requires 24-mo. agmt., AutoPay, and Paperless Bill. Last updated 04/06/23.
Which top channels are included with DIRECTV?
Channel | ENTERTAINMENT Package | CHOICE Package | ULTIMATE Package | PREMIER Package |
---|---|---|---|---|
Discovery | ||||
FX | ||||
HBO | $ | $ | $ | |
A&E | ||||
TNT | ||||
TBS | ||||
History | ||||
AMC | ||||
Food Network | ||||
USA | ||||
ESPN | ||||
Comedy Central | ||||
Syfy | ||||
Lifetime | ||||
SHOWTIME | $ | $ | $ | |
Cartoon Network | ||||
The Weather Channel | ||||
CNN | ||||
Cooking Channel | ||||
NFL Network |
Most popular channels are included in all DIRECTV packages. No matter which one you choose, you’ll get local channels like ABC, CBS and FOX, plus most well-known cable channels.
Premium networks like Max*, SHOWTIME®, Cinemax® and STARZ® are only included in DIRECTV’s top package, but you can add them separately to any of the other packages for a fee. All DIRECTV plans come with some premium channels like Max, SHOWTIME®, STARZ®, Cinemax® & MGM+™ included for three months.* After that, you’ll automatically be charged full price unless you cancel.
*Max, SHOWTIME, STARZ, MGM+ and Cinemax are included for 3 months and auto-renew monthly thereafter at then prevailing rates (currently $15.99/mo. for Max, $11/mo. each for Cinemax, SHOWTIME and STARZ and $6/mo. for MGM+), unless cancelled. Req’s you to select offers. 08/21/23
*Access Max only through Max app or max.com. Online account registration may be required. Offer not available to DIRECTV and U-verse TV customers switching to DIRECTV via Internet. Cancel online or by phone. Offer subj. to change. 08/21/23
List of all DIRECTV channels
Channel | DIRECTV channel number | ENTERTAINMENT Package | CHOICE Package | ULTIMATE Package | PREMIER Package |
---|---|---|---|---|---|
A&E | 265 | ||||
ACC Network | 612 | ||||
AccuWeather (HD only) | 361 | ||||
ActionMax HD | 519 | $ | $ | $ | |
AMC | 254 | ||||
American Heroes Channel | 287 | ||||
Animal Planet | 282 | ||||
ASPIRE (HD) | 381 | ||||
AXS TV (HD) | 340 | ||||
BabyFirst TV | 293 | ||||
BBC America | 264 | ||||
BBC World News HD | 346 | ||||
BET | 329 | ||||
BET HER | 330 | ||||
BET West (HD) | 329-1 | ||||
Big Ten Network | 610 | ||||
Bloomberg TV | 353 | ||||
Boomerang | 298 | ||||
BounceTV HD | 82 | ||||
Bravo | 237 | ||||
BYUtv | 374 | ||||
C-SPAN2 | 351 | ||||
Cartoon Network East | 296 | ||||
Cartoon Network West | 297 | ||||
CBS Sports Network HD | 221 | ||||
Cheddar News | 354 | ||||
Cinemax (HD) | 523 | $ | $ | $ | |
Cinemax East | 515 | $ | $ | $ | |
Cinemax West | 516 | $ | $ | $ | |
Cinemax 5StarMax HD | 520 | ||||
Cleo TV | 341 | ||||
CMT | 327 | ||||
CNBC | 355 | ||||
CNBC World | 357 | ||||
CNN | 202 | ||||
CNN En Espanol | 419 | ||||
CNN International | 358 | ||||
Comedy Central | 249 | ||||
Comedy Central West HD | 249-1 | ||||
Comedy TV HD | 382 | ||||
Cooking Channel | 232 | ||||
Cowboy Channel | 603 | ||||
Cozi TV | 80 | ||||
C-SPAN | 350 | ||||
CTN | 376 | ||||
Daystar | 369 | ||||
Destination America | 286 | ||||
DIRECTV HD SPORTSMIX | 205, 600 | ||||
DIRECTV News Mix | 71 | ||||
Discovery | 278 | ||||
Discovery Family Channel | 294 | ||||
Discovery Life | 261 | ||||
Disney Channel (East) | 290 | ||||
Disney Channel (West) | 291 | ||||
Disney Junior | 289 | ||||
Disney XD | 292 | ||||
Magnolia Network | 230 | ||||
E! | 236 | ||||
Enlace | 448 | ||||
ESNE | 456 | ||||
ESPN | 206 | ||||
ESPN College Extra HD | 788-798 | ||||
ESPN2 | 209 | ||||
ESPNews | 207 | ||||
ESPNU | 208 | ||||
EWTN | 370 | ||||
Flix | 556 | $ | $ | $ | |
FM HD | 386 | ||||
Food Network | 231 | ||||
FOX Business Network* | 359 | ||||
FOX News Channel* | 360 | ||||
FOX Sports 1* | 219 | ||||
FOX Sports 2* | 618 | ||||
Free Speech TV | 348 | ||||
Freeform | 311 | ||||
Fuse (HD only) | 339 | ||||
FX | 248 | ||||
FX Movie | 258 | ||||
FXX | 259 | ||||
FYI | 266 | ||||
Galavision | 404 | ||||
GEB America | 363 | ||||
GOD TV | 365 | ||||
Golf Channel | 218 | ||||
Great American Country | 326 | ||||
GRIT | 81 | ||||
GSN | 233 | ||||
Hallmark Channel | 312 | ||||
Hallmark Movies & Mysteries | 565 | $ | $ | ||
HBO Comedy HD | 506 | $ | $ | $ | |
HBO Family East | 507 | $ | $ | $ | |
HBO Family West | 508 | $ | $ | $ | |
HBO HD East | 501 | $ | $ | $ | |
HBO Latino | 511 | $ | $ | $ | |
HBO Signature | 503 | $ | $ | $ | |
HBO West | 504 | $ | $ | $ | |
HBO Zone | 509 | $ | $ | $ | |
HBO2 East | 502 | $ | $ | $ | |
HBO2 West | 505 | $ | $ | $ | |
HGTV | 229 | ||||
TBN Inspire | 371 | ||||
History | 269 | ||||
HITN | 461 | ||||
HLN | 204 | ||||
Hope Channel | 368 | ||||
HSN | 240 | ||||
HSN2 | 310 | ||||
i24 News | 343 | ||||
IFC | 333 | ||||
IMPACT | 380 | ||||
INSP | 364 | ||||
Investigation Discovery | 285 | ||||
ION Television East (HD only) | 305 | ||||
ION Television West | 306 | ||||
JBS | 388 | ||||
Jewelry TV | 313 | ||||
Jewish Life TV | 325-1 | ||||
Justice Central HD | 383 | ||||
Lifetime | 252 | ||||
Link TV | 375 | ||||
Living Faith Network | 379 | ||||
LMN | 253 | ||||
Logo HD | 272 | ||||
MAVTV (HD only) | 214 | ||||
MLB Network | 213 | ||||
MoreMAX | 517 | $ | $ | $ | |
MotorTrend | 281 | ||||
MovieMAX | 521 | $ | $ | $ | |
MSNBC | 356 | ||||
MTV Classic | 336 | ||||
MTV | 331 | ||||
MTV West HD | 331-1 | ||||
MTV2 | 332 | ||||
NASA TV | 352 | ||||
National Geographic | 276 | ||||
Nat Geo Wild | 283 | ||||
NBA TV | 216 | ||||
NewsMax | 349 | ||||
NewsNation | 307 | ||||
Next Level Sports HD | 623 | ||||
NFL Network | 212 | $ | |||
NHK | 322, 2049 | ||||
NHL Network | 215 | $ | $ | ||
Nickelodeon/Nick at Nite (East) | 299 | ||||
Nickelodeon/Nick at Nite (West | 300 | ||||
Nick Jr. | 301 | ||||
Nicktoons | 302 | ||||
NRB | 378 | ||||
Olympic Channel | 624 | ||||
ONCE MEXICO | 447 | ||||
Outdoor Channel | 606 | $ | $ | $ | |
Ovation | 274 | ||||
OWN | 279 | ||||
OWN West | 279-1 | ||||
Oxygen True Crime | 251 | ||||
Paramount Network | 241 | ||||
PBS Kids | 288 | ||||
POP | 273 | ||||
Pursuit | 604 | ||||
QVC | 317 | ||||
QVC2 | 315 | ||||
QVC3 | 318 | ||||
ReelzChannel | 238 | ||||
Revolt HD | 384 | ||||
RFD-TV | 345 | ||||
SBN | 344 | ||||
Science | 284 | ||||
Scientology Network | 320 | ||||
SEC Network | 611 | ||||
ShopHQ | 316 | ||||
SHOWTIME 2 | 547 | $ | $ | $ | |
SHOWTIME East | 545 | $ | $ | $ | |
SHOWTIME EXTREME | 549 | $ | $ | $ | |
SHOWTIME FAMILYZONE | 552 | $ | $ | $ | |
SHOWTIME Next HD | 551 | $ | $ | $ | |
SHOWTIME SHOWCASE HD | 550 | $ | $ | $ | |
SHOWTIME West | 546 | $ | $ | $ | |
ShortsTV | 573 | ||||
SHOxBET HD | 548 | $ | $ | $ | |
Smithsonian Channel | 570 | $ | $ | $ | |
So Yummy! | 563 | ||||
Sportsman Channel | 605 | ||||
STARZ | 525 | $ | $ | $ | |
STARZ Cinema HD | 531 | $ | $ | $ | |
STARZ Comedy HD | 528 | $ | $ | $ | |
STARZ Edge | 529 | $ | $ | $ | |
STARZ ENCORE Action | 541 | $ | $ | ||
STARZ ENCORE Black | 540 | $ | $ | ||
STARZ ENCORE Classic | 537 | $ | $ | ||
STARZ ENCORE Family | 542 | $ | $ | ||
STARZ ENCORE | 535 | $ | $ | ||
STARZ ENCORE Suspense | 539 | $ | $ | ||
STARZ Encore West | 536 | $ | $ | ||
STARZ Encore Westerns | 538 | $ | $ | ||
STARZ in Black | 530 | $ | $ | $ | |
STARZ Kids & Family | 527 | $ | $ | $ | |
STARZ West | 526 | $ | $ | $ | |
SundanceTV | 557 | ||||
Syfy | 244 | ||||
TCT Network | 377 | ||||
Tastemade | 235 | ||||
TBS | 247 | ||||
TBS West HD | 247-1 | ||||
TCM | 256 | ||||
TeenNick | 303 | ||||
Tennis Channel | 217 | ||||
TheGrio | 342 | ||||
THE MOVIE CHANNEL EAST | 553 | $ | $ | ||
THE MOVIE CHANNEL WEST | 554 | $ | $ | ||
THE MOVIE CHANNEL XTRA EAST HD | 555 | $ | $ | $ | |
ThrillerMAX HD | 522 | $ | $ | $ | |
TLC | 280 | ||||
TNT | 245 | ||||
TNT West HD | 245-1 | ||||
Travel Channel | 277 | ||||
Trinity Broadcasting Network (HD only) | 372 | ||||
truTV | 246 | ||||
TUDN | 464 | $ | $ | ||
TV Land | 304 | ||||
TV One (HD only) | 328 | ||||
TVG HD | 602 | $ | $ | ||
UniMas | 408 | $ | |||
Universal Kids | 295 | ||||
UNIVERSO | 410 | $ | $ | ||
Univision | 402 | ||||
UPTV | 338 | ||||
USA Network | 242 | ||||
VH1 | 335 | ||||
VICE | 271 | ||||
Victory | 366 | ||||
WE TV | 260 | ||||
The Weather Channel HD | 362 | ||||
The Word Network | 373 | ||||
World Harvest Television | 367 |
*These channels are currently unavailable on DIRECTV due to an ongoing nationwide channel blackout
DIRECTV channel guide FAQs
Yes. If you check our DIRECTV channel guide above, you may not find your local affiliates for ABC, CBS, NBC or other anchor networks listed, but they are included in all DIRECTV packages.
Almost all of DIRECTV’s channels are available in HD. You can see a complete list in our channel guide above. DIRECTV also has several channels in 4K Ultra HD, which air movies, sports and concerts in 4K HDR. You can find DIRECTV’s 4K programming on channels 104-107.
NBC is available in all of DIRECTV’s packages, but the channel number varies by location. To find where NBC is in your channel lineup, you can search for it in DIRECTV’s Guide, or use its Local Channel Lookup tool.
We value your feedback
Was this DIRECTV channel guide helpful?
We value your feedback
We’re glad! Tell us what helped most on this page.
We value your feedback
Was this page helpful?
Thanks for your feedback!
Your insight helps, and we’ll do our best to improve your experience.
Written by:
David AndersSenior Writer, Broadband Content
David joined the Allconnect team in 2017, specializing in broadband and TV content. His work has been referenced by a variety of sources, including ArcGIS, DIRECTV and more. As a Senior Writer, David is motivate… Read more
Edited by:
Robin LaytonEditor, Broadband Content
Related pages
- FeaturedHow to program and reset your DIRECTV remote Robin Layton — 5 min read
- FeaturedDoes bundling internet, TV and phone services make sense for you? Sales pros chime in! Lisa Iscrupe — 3 min read
- FeaturedDIRECTV’s future in doubt as AT&T hints that it might stop selling the service outside of rural areas Joe Supan — 4 min read
Latest
Friday, September 22, 2023
The best Wi-Fi routers of 2023Camryn Smith — 7 min read
Friday, September 22, 2023
Can 5G home internet get more of rural America online?Robin Layton — 5 min read
Friday, September 22, 2023
How to buy internet: Guide to choosing the best internet serviceCamryn Smith — 6 min read
Subscribe to our weekly newsletter for internet news and promos
By subscribing, you agree to receive Allconnect newsletter and promotional emails. Your privacy is important to us.
Thanks for subscribing!
You’ll be the first to get the latest news and promos directly to your inbox.