Browse the DIRECTV channel guide
Use the DIRECTV channel list to find the best package for your home.



Get the DIRECTV channels you want
DIRECTV gives you six main channel packages to choose from. Each package includes your local channels, but from there you’ll find a varying mix of sports, news, movie, family and general entertainment channels.
Take a look at our DIRECTV channel guide to compare DIRECTV packages and find the one with your ideal channel lineup.
DIRECTV packages and pricing
- ENTERTAINMENT – 160+ channels starting at $64.99/mo.*
- CHOICE™ – 185+ channels starting at $69.99/mo.*
- XTRA – 235+ channels starting at $79.99/mo.*
- ULTIMATE – 250+ channels starting at $84.99/mo.*
- PREMIER™ – 330+ channels starting at $134.99/mo.*
*Pricing per month plus taxes for length of contract. Additional fees and terms may apply. Pricing varies by location and availability. All prices subject to change at any time. May or may not be available based on service address. As of 09/01/20.
Ordering the DIRECTV package with the channel lineup you want is easy. Call to get started.
Which top channels are included with DIRECTV?
Channel | SELECT | ENTERTAINMENT | CHOICE | XTRA | ULTIMATE | PREMIER |
Discovery | ||||||
FX | ||||||
HBO | $ | $ | $ | $ | $ | |
A&E | ||||||
TNT | ||||||
TBS | ||||||
History | ||||||
AMC | ||||||
Food Network | ||||||
USA | ||||||
ESPN | ||||||
Comedy Central | ||||||
Syfy | ||||||
Lifetime | ||||||
SHOWTIME | $ | $ | $ | $ | $ | |
Cartoon Network | ||||||
The Weather Channel | ||||||
CNN | ||||||
Cooking Channel | ||||||
NFL Network | ||||||
NFL SUNDAY TICKET |
Most popular channels are included in all DIRECTV packages. No matter which one you choose, you’ll get local channels like ABC, CBS and FOX, plus most well-known cable channels.
Premium networks like HBO, SHOWTIME, CINEMAX and STARZ are only included in DIRECTV’s most expensive package, but you can add them on separately to any of the other packages for a fee.
DIRECTV also has one perk that you can’t get anywhere else: NFL SUNDAY TICKET. Get the 2020 season of NFL SUNDAY TICKET included at no extra cost.
CHOICE™ All Included and above (min. $74.99/mo. for 12 mo. before discounts; Prices higher in 2nd year. Regional Sports Fee up to $9.99/mo. applies). 24-mo. agreement required. Req’s you to select offer.
List of all DIRECTV channels
Channel | DIRECTV channel number | ENTERTAINMENT | CHOICE | XTRA | ULTIMATE | PREMIER |
5StarMAX HD | 520 | $ | $ | $ | $ | |
A&E HD | 265 | |||||
ActionMax HD | 519 | $ | $ | $ | $ | |
Altitude Sports HD | 681 | $ | ||||
AMC HD | 254 | |||||
American Heroes Channel | 287 | |||||
Animal Planet HD | 282 | |||||
ASPIRE (HD) | 381 | |||||
AXS TV | 340 | |||||
BabyFirst | 293 | |||||
BBC America HD | 264 | |||||
BBC World News HD | 346 | |||||
BET HD | 329 | |||||
Bloomberg TV HD | 353 | |||||
Boomerang | 298 | |||||
Bravo HD | 237 | |||||
BTN HD | 610 | |||||
Canal ONCE | 447 | $ | $ | $ | $ | $ |
Cartoon Network HD | 296 | |||||
Cartoon Network West | 297 | |||||
CBS Sports Network HD | 221 | |||||
Cinemax | 523 | $ | $ | $ | $ | |
Cinemax East HD | 515 | $ | $ | $ | $ | |
Cinemax West HD | 516 | $ | $ | $ | $ | |
CMT HD | 327 | |||||
CNBC HD | 355 | |||||
CNBC World | 357 | |||||
CNN HD | 202 | |||||
Comedy Central HD | 249 | |||||
Comedy TV HD | 382 | |||||
Cooking Channel HD | 232 | |||||
Cowboy Channel | 603 | |||||
Daystar | 369 | |||||
Destination America HD | 286 | |||||
Discovery HD | 278 | |||||
Discovery Family | 294 | |||||
Discovery Life | 261 | |||||
Disney Channel HD | 290 | |||||
Disney Channel (West) | 291 | |||||
Disney Junior HD | 289 | |||||
Disney XD HD | 292 | |||||
DIY Network HD | 230 | |||||
DTV4K | 104 | |||||
E! HD | 236 | |||||
ESPN HD | 206 | |||||
ESPN2 HD | 209 | |||||
ESPNews HD | 207 | |||||
ESPNU HD | 208 | |||||
ESPN Goal Line | 615 | |||||
Flix | 556 | $ | $ | $ | $ | |
FM HD | 386 | |||||
Food Network HD | 231 | |||||
FOX Business Network HD | 359 | |||||
FOX News Channel HD | 360 | |||||
FOX Sports 1 HD | 219 | |||||
FOX Sports 2 HD | 618 | |||||
FOX Sports Southeast HD | 649 | $ | $ | $ | $ | |
FOX Sports Sun HD | 653 | $ | $ | $ | $ | |
Freeform HD | 311 | |||||
FSN Arizona HD | 686 | $ | $ | $ | $ | |
FSN Cincinnati (Alternate) | 661 | $ | $ | $ | $ | |
FSN Detroit HD | 663 | $ | $ | $ | $ | |
FSN Florida HD | 654 | $ | $ | $ | $ | |
FSN Midwest HD | 671 | $ | $ | $ | $ | |
FSN North HD | 668 | $ | $ | $ | $ | |
FSN Ohio (Alternate) | 660 | $ | $ | $ | $ | |
FSN Oklahoma HD | 675 | |||||
FSN San Diego HD | 694 | $ | $ | $ | $ | |
FSN South HD | 646 | $ | $ | $ | $ | |
FSN Southwest HD | 676 | $ | $ | $ | $ | |
FSN West HD | 692 | $ | $ | $ | $ | |
FSN Wisconsin HD | 669 | $ | $ | $ | $ | |
Fuse HD | 339 | |||||
FX HD | 248 | |||||
FX Movie | 258 | |||||
FXX HD | 259 | |||||
FYI HD | 266 | |||||
Galavision HD | 404 | |||||
Golf Channel HD | 218 | |||||
Great American Country | 326 | |||||
GSN HD | 233 | |||||
Hallmark Channel HD | 312 | |||||
Hallmark Movies & Mysteries | 565 | $ | $ | $ | ||
HBO Comedy HD | 506 | $ | $ | $ | $ | |
HBO Family East HD | 507 | $ | $ | $ | $ | |
HBO Family West | 508 | $ | $ | $ | $ | |
HBO HD East | 501 | $ | $ | $ | $ | |
HBO Latino HD | 511 | $ | $ | $ | $ | |
HBO Signature HD East | 503 | $ | $ | $ | $ | |
HBO West HD | 504 | $ | $ | $ | $ | |
HBO Zone HD | 509 | $ | $ | $ | $ | |
HBO2 HD East | 502 | $ | $ | $ | $ | |
HBO2 West HD | 505 | $ | $ | $ | $ | |
HGTV HD | 229 | |||||
The Hillsong Channel | 371 | |||||
History HD | 269 | |||||
HLN HD | 204 | |||||
Home Shopping Network | 240 | |||||
IFC HD | 333 | |||||
Investigation Discovery HD | 285 | |||||
ION Television East HD | 305 | |||||
ION Television West | 306 | |||||
Jewelry Television | 313 | |||||
Justice Central HD | 383 | |||||
Lifetime HD | 252 | |||||
LMN HD | 253 | |||||
Logo | 272 | |||||
Longhorn Network HD | 677 | $ | $ | $ | $ | |
MASN HD | 640 | $ | $ | $ | $ | |
MLB Extra Innings HD | 720 | $ | $ | $ | ||
MLB Network HD | 213 | $ | ||||
MLB Strike Zone HD | 719 | |||||
MLS Direct Kick | 471 | $ | $ | $ | $ | |
MoreMAX HD | 517 | $ | $ | $ | $ | |
The Movie Channel East HD | 553 | $ | $ | $ | ||
The Movie Channel West | 554 | $ | $ | $ | ||
The Movie Channel Xtra HD | 555 | $ | $ | $ | $ | |
MovieMAX | 521 | $ | $ | $ | $ | |
MSG HD 634 | 634 | $ | $ | $ | $ | |
MSG Plus HD 635 | 635 | $ | $ | $ | $ | |
MSNBC HD | 356 | |||||
MTV HD | 331 | |||||
MTV2 HD | 332 | |||||
MTV Classic | 336 | |||||
National Geographic HD | 276 | |||||
Nat Geo Wild HD | 283 | |||||
NBA TV HD | 216 | $ | $ | |||
NBC Sports Network HD | 220 | |||||
NBC Sports Bay Area | 698 | $ | $ | $ | $ | |
NBC Sports Boston | 630 | $ | $ | $ | $ | |
NBC Sports California | 698 | $ | $ | $ | $ | |
NBC Sports Chicago | 665 | $ | $ | $ | $ | |
NBC Sports Washington | 642 | $ | $ | $ | $ | |
NESN HD 628 | 628 | $ | $ | $ | $ | |
NewsMax | 349 | |||||
NFL Network HD | 212 | $ | ||||
NHL Center Ice | 770 | |||||
NHL Network HD | 215 | $ | $ | |||
Nickelodeon East HD | 299 | |||||
Nickelodeon West | 300 | |||||
Nick Jr. HD | 301 | |||||
Nicktoons | 302 | |||||
Olympic Channel HD | 624 | |||||
One America News Network HD | 347 | |||||
Outdoor Channel | 606 | $ | $ | $ | $ | |
Ovation HD | 274 | |||||
OWN HD | 279 | |||||
Oxygen HD | 251 | |||||
Paramount Network HD | 241 | |||||
POP HD | 273 | |||||
Prime Ticket HD 693 | 693 | $ | $ | $ | $ | |
QVC HD | 275 | |||||
QVC (70) | 70 | |||||
QVC 2 | 315 | |||||
Red Zone HD | 703 | $ | $ | $ | ||
ReelzChannel HD | 238 | |||||
Revolt HD | 384 | |||||
RFD-TV HD | 345 | |||||
ROOT SPORTS Northwest HD | 687 | $ | $ | $ | $ | |
Science HD | 284 | |||||
SEC Network HD | 611 | |||||
SHOWTIME HD East | 545 | $ | $ | $ | $ | |
SHOWTIME HD West | 546 | $ | $ | $ | $ | |
SHOWTIME Showcase HD | 548 | $ | $ | $ | $ | |
SHOWTIME Extreme HD | 549 | $ | $ | $ | $ | |
SHOWTIME Beyond HD | 550 | $ | $ | $ | $ | |
SHOWTIME Next HD | 551 | $ | $ | $ | $ | |
SHOWTIME Women HD | 552 | $ | $ | $ | $ | |
SHOWTIME 2 HD | 557 | $ | $ | $ | $ | |
Spectrum SportsNet HD | 691 | $ | $ | $ | $ | |
SPORTS MIX HD (205) | 205 | |||||
Sportsman Channel | 605 | |||||
SportsNet New York HD 639 | 639 | $ | $ | $ | $ | |
SportsTime Ohio HD | 662 | $ | $ | $ | $ | |
STARZ Cinema HD | 531 | $ | $ | $ | $ | |
STARZ Comedy HD | 528 | $ | $ | $ | $ | |
STARZ East HD | 525 | $ | $ | $ | $ | |
STARZ Edge HD | 529 | $ | $ | $ | $ | |
STARZ Encore Action HD | 541 | $ | $ | $ | ||
STARZ Encore Black | 540 | $ | $ | $ | ||
STARZ Encore Classic | 537 | $ | $ | $ | ||
STARZ Encore Family | 542 | $ | $ | $ | ||
STARZ Encore HD | 535 | $ | $ | $ | ||
STARZ Encore Suspense | 539 | $ | $ | $ | ||
STARZ Encore West | 536 | $ | $ | $ | ||
STARZ Encore Westerns | 538 | $ | $ | $ | ||
STARZ in Black HD | 530 | $ | $ | $ | $ | |
STARZ Kids & Family HD | 527 | $ | $ | $ | $ | |
STARZ West HD | 526 | $ | $ | $ | $ | |
SundanceTV HD | 557 | $ | ||||
Syfy HD | 244 | |||||
TBS HD | 247 | |||||
TCM HD | 256 | |||||
TeenNick | 303 | |||||
Tennis Channel HD | 217 | |||||
ThrillerMAX HD | 522 | $ | $ | $ | $ | |
TLC HD | 280 | |||||
TNT HD | 245 | |||||
Travel Channel HD | 277 | |||||
truTV HD | 246 | |||||
TUDN HD | 464 | $ | $ | $ | ||
TV Land HD | 304 | |||||
TV One | 328 | |||||
TVG | 602 | $ | $ | |||
UniMas | 408 | $ | ||||
Universal Kids HD | ||||||
Universo HD | 410 | $ | $ | |||
Univision East HD | 402 | |||||
UP | 338 | |||||
USA Network HD | 242 | |||||
VH1 HD | 335 | |||||
Vice HD | 271 | |||||
WE tv HD | 260 | |||||
The Weather Channel HD | 362 | |||||
WGN America HD | 307 | |||||
YES HD 631 | 631 | $ | $ | $ | $ |
We value your feedback
Was this DIRECTV channel guide helpful?
We value your feedback
We’re glad! Tell us what helped most on this page.
We value your feedback
Was this page helpful?
Thanks for your feedback!
Your insight helps, and we’ll do our best to improve your experience.
DIRECTV channel guide FAQs
Do I get local channels with DIRECTV?
Yes. If you check our DIRECTV channel guide above, you may not find your local affiliates for ABC, CBS, NBC or other anchor networks listed, but they are included in all DIRECTV packages.
What DIRECTV channels are in HD?
Almost all of DIRECTV’s channels are available in HD. You can see a complete list in our channel guide above. DIRECTV also has several channels in 4K Ultra HD, which air movies, sports and concerts in 4K HDR. You can find DIRECTV’s 4K programming on channels 104-107.
What channel is NBC on DIRECTV?
NBC is available in all of DIRECTV’s packages, but the channel number varies by location. To find where NBC is in your channel lineup, you can search for it in DIRECTV’s Guide, or use its Local Channel Lookup tool.
What channel is FOX on DIRECTV?
FOX is available in all of DIRECTV’s packages, but the channel number varies by location. To find where FOX is in your channel lineup, you can search for it in DIRECTV’s Guide, or use its Local Channel Lookup tool.
Related pages
What to read next
Read moreLatest
Sunday, February 28, 2021
How to speed up your internet: 9 tips to get the most out of your connectionJoe Supan — 5 min read
Saturday, February 27, 2021
Frequently asked questions on internet speeds — What speed do you need?Joe Supan — 9 min read
Friday, February 26, 2021
FCC approves $50/mo. high-speed internet subsidy for low-income householdsAri Howard — 2 min read
Subscribe to our weekly newsletter for internet news and promos
By subscribing, you agree to receive Allconnect newsletter and promotional emails. Your privacy is important to us.