
AT&T TV channel lineups
Find your favorite channels and choose the best AT&T TV plan for you.



At Allconnect, we work to present quality information with editorial integrity. While this post may contain offers from our partners, our opinions are our own. Here’s how we make money.
Get all your favorite channels with AT&T TV
AT&T TV is a new streaming service from AT&T featuring four main TV packages ranging from 65 to 130+ live channels. AT&T TV also includes on-demand streaming, DVR capabilities and access to 5,000+ apps directly from their innovative streaming device.
AT&T TV packages
- ENTERTAINMENT – 65+ channels. Package highlights include ESPN, HGTV, Nickelodeon, TBS and TNT
- CHOICE – 90+ channels. Package highlights include Big Ten Network, ESPNU, Nick Jr, Travel Channel and your regional sports networks
- XTRA – 120+ channels. Package highlights include American Heroes Channel, FOX Sports 2, LMN, NHL Network and Universal Kids
- ULTIMATE – 130+ channels. Package highlights include STARZ ENCORE® networks
AT&T TV channel guide for popular networks
Channel | ENTERTAINMENT | CHOICE | XTRA | ULTIMATE |
A&E | ✓ | ✓ | ✓ | ✓ |
AMC | ✓ | ✓ | ✓ | ✓ |
Comedy Central | ✓ | ✓ | ✓ | ✓ |
Discovery | ✓ | ✓ | ✓ | ✓ |
ESPN | ✓ | ✓ | ✓ | ✓ |
FOX News | ✓ | ✓ | ✓ | ✓ |
Freeform | ✓ | ✓ | ✓ | ✓ |
HGTV | ✓ | ✓ | ✓ | ✓ |
MTV | ✓ | ✓ | ✓ | ✓ |
Nickelodeon | ✓ | ✓ | ✓ | ✓ |
TBS | ✓ | ✓ | ✓ | ✓ |
TNT | ✓ | ✓ | ✓ | ✓ |
Travel Channel | X | ✓ | ✓ | ✓ |
USA Network | ✓ | ✓ | ✓ | ✓ |
Full AT&T TV channel guide
View our AT&T TV channel guide below for a full list of channels included with each AT&T TV package.
✓ – Included in package
+ – Available with add-on package
X – Not available with package
Channel | ENTERTAINMENT | CHOICE | XTRA | ULTIMATE |
A Wealth of Entertainment | X | ✓ | ✓ | ✓ |
A&E | ✓ | ✓ | ✓ | ✓ |
ACC Network | X | ✓ | ✓ | ✓ |
Accuweather | ✓ | ✓ | ✓ | ✓ |
ActionMax | + | + | + | + |
AMC | ✓ | ✓ | ✓ | ✓ |
American Heroes Channel | X | X | ✓ | ✓ |
Animal Planet | ✓ | ✓ | ✓ | ✓ |
ASPIRE | X | X | ✓ | ✓ |
AXS TV | ✓ | ✓ | ✓ | ✓ |
BabyFirst | ✓ | ✓ | ✓ | ✓ |
BBC America | ✓ | ✓ | ✓ | ✓ |
BBC World News | X | X | ✓ | ✓ |
BET | ✓ | ✓ | ✓ | ✓ |
BET Her | X | X | ✓ | ✓ |
Bloomberg TV | ✓ | ✓ | ✓ | ✓ |
Boomerang | ✓ | ✓ | ✓ | ✓ |
Bravo | ✓ | ✓ | ✓ | ✓ |
Big Ten Network | X | ✓ | ✓ | ✓ |
Cartoon Network East | ✓ | ✓ | ✓ | ✓ |
Cartoon Network West | X | X | ✓ | X |
CBS Sports Network | X | X | ✓ | ✓ |
Cheddar | X | ✓ | ✓ | ✓ |
Cinemax | + | + | + | + |
CMT | ✓ | ✓ | ✓ | ✓ |
CNBC | ✓ | ✓ | ✓ | ✓ |
CNBC World | X | ✓ | ✓ | ✓ |
CNN | ✓ | ✓ | ✓ | ✓ |
CNN International | ✓ | ✓ | ✓ | ✓ |
Comedy Central | ✓ | ✓ | ✓ | ✓ |
Comedy.tv | X | ✓ | ✓ | ✓ |
Cooking Channel | X | ✓ | ✓ | ✓ |
C-SPAN | ✓ | ✓ | ✓ | ✓ |
C-SPAN2 | ✓ | ✓ | ✓ | ✓ |
Destination America | X | X | ✓ | ✓ |
Discovery Channel | ✓ | ✓ | ✓ | ✓ |
Discovery Family Channel | X | X | ✓ | ✓ |
Discovery Life | X | X | ✓ | ✓ |
Disney Channel | ✓ | ✓ | ✓ | ✓ |
Disney Junior | ✓ | ✓ | ✓ | ✓ |
Disney XD | ✓ | ✓ | ✓ | ✓ |
DIY Network | X | X | ✓ | ✓ |
E! | ✓ | ✓ | ✓ | ✓ |
EPIX | + | + | + | + |
EPIX 2 | + | + | + | + |
EPIX Hits | + | + | + | + |
ESPN | ✓ | ✓ | ✓ | ✓ |
ESPN 2 | ✓ | ✓ | ✓ | ✓ |
ESPN Deportes | + | + | + | + |
ESPNews | X | ✓ | ✓ | ✓ |
ESPNU | X | ✓ | ✓ | ✓ |
FM | X | X | ✓ | ✓ |
Food Network | ✓ | ✓ | ✓ | ✓ |
FOX Business | ✓ | ✓ | ✓ | ✓ |
FOX News | ✓ | ✓ | ✓ | ✓ |
FOX Sports 1 | ✓ | ✓ | ✓ | ✓ |
FOX Sports 2 | X | X | ✓ | ✓ |
Freeform | ✓ | ✓ | ✓ | ✓ |
Fuse | X | ✓ | ✓ | ✓ |
FX | ✓ | ✓ | ✓ | ✓ |
FX Movie Channel | X | X | ✓ | ✓ |
FXX | ✓ | ✓ | ✓ | ✓ |
FYI Network | X | X | ✓ | ✓ |
Galavision | ✓ | ✓ | ✓ | ✓ |
Game Show Network | X | ✓ | ✓ | ✓ |
GEM Shopping Network | ✓ | ✓ | ✓ | ✓ |
Golf Channel | X | X | ✓ | ✓ |
Great American Country | X | X | ✓ | ✓ |
Hallmark Channel | ✓ | ✓ | ✓ | ✓ |
Hallmark Movies and Mysteries | ✓ | X | X | + |
HBO | + | + | + | + |
HBO 2 | + | + | + | + |
HBO Family | + | + | + | + |
HBO Latino | + | + | + | + |
HGTV | ✓ | ✓ | ✓ | ✓ |
History | ✓ | ✓ | ✓ | ✓ |
HLN | ✓ | ✓ | ✓ | ✓ |
Home Shopping Network | ✓ | ✓ | ✓ | ✓ |
IFC | X | ✓ | ✓ | ✓ |
Investigation Discovery | ✓ | ✓ | ✓ | ✓ |
Justice Central | X | ✓ | ✓ | ✓ |
Lifetime | ✓ | ✓ | ✓ | ✓ |
LMN | X | X | ✓ | ✓ |
Logo | X | X | ✓ | ✓ |
Longhorn Network | X | ✓ | ✓ | ✓ |
MLB Network | X | ✓ | ✓ | ✓ |
Motor Trend | ✓ | ✓ | ✓ | ✓ |
MSG | X | ✓ | ✓ | ✓ |
MSNBC | ✓ | ✓ | ✓ | ✓ |
MTV | ✓ | ✓ | ✓ | ✓ |
MTV 2 | ✓ | ✓ | ✓ | ✓ |
MTV Classic | X | X | ✓ | ✓ |
Nat Geo Wild | X | X | ✓ | ✓ |
National Geographic | ✓ | ✓ | ✓ | ✓ |
NBA TV | X | ✓ | ✓ | ✓ |
NBC Sports Network | ✓ | ✓ | ✓ | ✓ |
NHL Network | X | X | ✓ | ✓ |
Nick Jr. | X | ✓ | ✓ | ✓ |
Nickelodeon | ✓ | ✓ | ✓ | ✓ |
Nicktoons | X | ✓ | ✓ | ✓ |
Olympic Channel | X | X | ✓ | ✓ |
One America News Network | ✓ | ✓ | ✓ | ✓ |
OWN | X | ✓ | ✓ | ✓ |
Oxygen | ✓ | X | ✓ | ✓ |
Paramount | ✓ | ✓ | ✓ | ✓ |
POP | X | ✓ | ✓ | ✓ |
QVC | ✓ | ✓ | ✓ | ✓ |
QVC 2 | ✓ | ✓ | ✓ | ✓ |
Reelz Channel | ✓ | ✓ | ✓ | ✓ |
Revolt | ✓ | X | ✓ | ✓ |
RFD TV | ✓ | ✓ | ✓ | ✓ |
Science | X | ✓ | ✓ | ✓ |
SEC Network | X | ✓ | ✓ | ✓ |
SHOWTIME | + | + | + | + |
SHOWTIME 2 | + | + | + | + |
SHOWTIME Extreme | + | + | + | + |
Smithsonian Channel | X | X | ✓ | ✓ |
Sportsman Channel | X | X | ✓ | ✓ |
STARZ | + | + | + | + |
STARZ ENCORE Action | + | + | + | + |
STARZ ENCORE Black | + | + | + | + |
STARZ ENCORE Classic | + | + | + | + |
STARZ ENCORE Family | + | + | + | + |
STARZ ENCORE | + | + | + | + |
STARZ ENCORE Suspense | + | + | + | + |
STARZ ENCORE Westerns | + | + | + | + |
STARZ Kids & Family | + | + | + | + |
Sundance TV | X | ✓ | ✓ | ✓ |
SyFy | ✓ | ✓ | ✓ | ✓ |
Tastemade | X | ✓ | ✓ | ✓ |
TBS | ✓ | ✓ | ✓ | ✓ |
TCM | ✓ | ✓ | ✓ | ✓ |
TeenNick | ✓ | ✓ | ✓ | ✓ |
Tennis Channel | X | ✓ | ✓ | ✓ |
The Movie Channel | + | + | + | + |
The Movie Channel Xtra | + | + | + | + |
The Weather Channel | X | ✓ | ✓ | ✓ |
ThrillerMax | + | + | + | + |
TLC | ✓ | ✓ | ✓ | ✓ |
TNT | ✓ | ✓ | ✓ | ✓ |
Travel Channel | X | ✓ | ✓ | ✓ |
truTV | ✓ | ✓ | ✓ | ✓ |
TV Land | ✓ | ✓ | ✓ | ✓ |
TV One | X | ✓ | ✓ | ✓ |
TVG | X | X | ✓ | ✓ |
UniMas | + | ✓ | ✓ | ✓ |
Universal Kids | X | X | ✓ | ✓ |
Universo | + | + | ✓ | ✓ |
Univision | ✓ | ✓ | ✓ | ✓ |
UP TV | X | ✓ | ✓ | ✓ |
USA | ✓ | ✓ | ✓ | ✓ |
VH1 | ✓ | ✓ | ✓ | ✓ |
Vice | ✓ | ✓ | ✓ | ✓ |
WE TV | ✓ | ✓ | ✓ | ✓ |
WGN | X | ✓ | ✓ | ✓ |
YES | X | ✓ | ✓ | ✓ |
Written by:
David AndersSenior Writer, Broadband Content
David joined the Allconnect team in 2017, specializing in broadband and TV content. His work has been referenced by a variety of sources, including ArcGIS, DIRECTV and more. As a Senior W… Read more
AT&T TV channel guide frequently asked questions
How much does AT&T TV cost?
How much does AT&T TV cost?
AT&T TV packages start at $49.99/mo* for the ENTERTAINMENT package, which comes with 65+ live channels and on-demand content.
*Pricing per month plus taxes for length of contract. Additional fees and terms may apply. Pricing varies by location and availability. All prices subject to change at any time. May or may not be available based on service address. As of 06/04/20.
What’s the difference between AT&T TV and AT&T TV NOW?
What’s the difference between AT&T TV and AT&T TV NOW?
The biggest difference between AT&T TV and AT&T TV NOW is the streaming device you get with AT&T TV. Both services offer live and on-demand TV streaming, but AT&T TV features an exclusive streaming device that supports cloud DVR storage, 4K resolution, 5000+ apps and more.
Is AT&T U-Verse going away?
Is AT&T U-Verse going away?
AT&T TV has replaced U-verse as AT&T’s flagship TV service. As such, new subscriptions for AT&T U-verse service are likely not available. Existing AT&T U-verse customers were able to keep their service for now, but may be encouraged to switch to AT&T TV after their contract for U-verse is up.
Can I watch AT&T TV on my computer?
Can I watch AT&T TV on my computer?
Yes. Got to att.tv/watchnow and login with your AT&T TV account information to begin watching AT&T TV on your computer.
Last updated 06/04/20.
Related pages
What to read next
Read moreLatest
Sunday, January 17, 2021
What’s the difference between Ethernet and internet?Lisa Iscrupe — 3 min read
Saturday, January 16, 2021
Which internet providers offer Price for Life plans?Ari Howard — 3 min read
Thursday, January 14, 2021
The average American uses 7GB of cellphone data monthlyAllconnect — 4 min read
Call now to order your AT&T TV package
Did you find the AT&T TV package with all your favorite channels? Call to order it for your home in minutes. Or, if you need some help finding the right TV package for your home and budget, call to speak with our TV experts.


