On July 26, Sling TV and DISH Network customers saw their local Fox Sports regional sports networks go dark.
DISH, which owns the popular live TV streaming service Sling, failed to reach a new agreement with Fox Sports as its old deal expired. As is customary, both sides immediately blamed each other in harshly-worded press releases.
“We are disappointed to inform you that despite our repeated efforts over the past several months, DISH and Sling refused to engage in any substantive discussions to reach a new agreement,” Fox Sports wrote on its newly formed website, Keepmyhometeams.com.

Image credit: Fox Sports
Of course, DISH has a slightly different take. “To keep our commitment in providing the best value, we are done being bullied into unfair programming deals that don’t make sense for our customers…Right now, costs for TV sports rights in America are the worst deal going and the only winners are the sports broadcasters, like FOX Regional Sports Networks.”
As on-demand streaming services like Netflix and Hulu gain popularity, sports are one of the few types of TV that still have to be viewed live. And no channels are more important to sports fans than the regional sports networks that play their local teams. Fortunately for Sling and DISH customers, they have plenty of options.
Here are the markets that lost Fox Sports on DISH and Sling
Sling TV and DISH Network each lost 21 different Fox Sports channels covering 46 MLB, NBA and NHL teams in total. If you see one of your local teams on this list, they’re no longer available through Sling or DISH.
Channel | Markets | Teams |
---|---|---|
Fox Sports Arizona | Arizona New Mexico Utah Nevada | Arizona Diamondbacks (MLB) Arizona Coyotes (NHL) Phoenix Suns (NBA) Phoenix Mercury (WNBA) |
Fox Sports Carolinas | North Carolina South Carolina | Charlotte Hornets (NBA) Carolina Hurricanes (NHL) |
Fox Sports Detroit | Michigan | Detroit Tigers (MLB) Detroit Pistons (NBA) Detroit Red Wings (NHL) |
Fox Sports Florida | Florida Alabama Georgia | Tampa Bay Rays (MLB) Orlando Magic (NBA) Miami Marlins (MLB) Florida Panthers (NHL) |
Fox Sports Indiana | Indiana | Indiana Pacers (NBA) Indiana Fever (WNBA) |
Fox Sports Kansas City | Kansas City | Kansas City Royals (MLB) |
Fox Sports Midwest | Missouri Illinois Iowa Nebraska Kansas Kentucky Arkansas Oklahoma | St. Louis Cardinals (MLB) St. Louis Blues (NHL) Big 12 Conference teams |
Fox Sports New Orleans | Louisiana Mississippi | New Orleans Pelicans (NBA) |
Fox Sports North | Minnesota Wisconsin Iowa North Dakota South Dakota | Minnesota Twins (MLB) Minnesota Timberwolves (NBA) Minnesota Wild (NHL) Minnesota Lynx (WNBA) |
Fox Sports Ohio | Ohio | Cleveland Cavaliers (NBA) Cincinnati Reds (MLB) Columbus Blue Jackets (NHL) |
Fox Sports Oklahoma | Oklahoma | Oklahoma City Thunder (NBA) |
Fox Sports San Diego | San Diego | San Diego Padres (MLB) |
Fox Sports South | Georgia Mississippi Alabama Kentucky | Atlanta Hawks (NBA) Atlanta Braves (MLB) |
Fox Sports Southeast | Georgia Alabama Mississippi Tennessee North Carolina South Carolina | Atlanta Braves (MLB) Atlanta Hawks (NBA) Carolina Hurricanes (NHL) Charlotte Hornets (NBA) Memphis Grizzlies (NBA) Nashville Predators (NHL) |
Fox Sports Southwest | Texas Louisiana New Mexico Arkansas Oklahoma | Dallas Mavericks (NBA) Dallas Stars (NHL) Texas Rangers (MLB) San Antonio Spurs (NBA) San Antonio Silver Stars (WNBA) |
Fox Sports Sun | Florida | Orlando Magic (NBA) Miami Heat (NBA) Miami Marlins (MLB) Tampa Bay Rays (MLB) Tampa Bay Lightning (NHL) |
Fox Sports Tennessee | Tennessee | Memphis Grizzlies (NBA) Nashville Predators (NHL) |
Fox Sports West and Prime Ticket | California Nevada Hawaii | Los Angeles Clippers (NBA) Los Angeles Angels (MLB) Los Angeles Kings (NHL) Anaheim Ducks (NHL) |
Fox Sports Wisconsin | Wisconsin | Milwaukee Brewers (MLB) Milwaukee Bucks (NBA) Minnesota Wild (NHL) |
SportsTime Ohio | Ohio | Cleveland Indians (MLB) |
Where to find Fox Sports on other streaming services
Fortunately, plenty of other streaming services and TV providers carry Fox Sports’ regional sports networks.
If you want to catch your MLB team’s games during their playoff push or make sure you’re set before the NBA and NHL seasons begin, these streaming services will have you covered.
Service | Starting price (w/ Fox Sports RSNs) | Free Trial |
---|---|---|
Hulu + Live TV | $45/mo. | Seven days |
YouTube TV | $50/mo. | Seven days |
PlayStation Vue | $55/mo. | Five days |
fuboTV | $55/mo. | Seven days |
AT&T TV NOW (formerly DIRECTV NOW) | $70/mo. | Seven days |
Related pages
What to read next
Read more- FeaturedDISH’s purchase of Boost Mobile puts it one step closer to its 5G dreams Joe Supan — 4 min read
- FeaturedSling and DISH customers lose Fox Sports networks amid contract dispute Joe Supan — 2 min read
- FeaturedSecrets of a possible DISH and DIRECTV merger: What’s really at stake? Scott Orr — 5 min read
Latest
Thursday, June 16, 2022
Real customers share their internet highs and lows with Verizon and FrontierRobin Layton — 3 min read
Monday, May 23, 2022
What is the average internet bill?David Anders — 8 min read
Friday, May 20, 2022
Frequently asked questions on internet speeds: What are Mbps and how many do I need?Joe Supan — 10 min read